<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Amsterdam Media &#124; Seth Shapiro</title>
	<atom:link href="http://www.newamsmedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://newamsmedia.com/blog</link>
	<description>Digital media consultants New Amsterdam Media create VOD, IPTV, Broadband TV , DVR, mobile, download and social media with some of the world's leading brands.</description>
	<pubDate>Tue, 05 May 2009 15:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>This year&#8217;s Thursday premieres all down</title>
		<link>http://newamsmedia.com/blog/2008/09/29/this-years-thursday-premieres-all-down/</link>
		<comments>http://newamsmedia.com/blog/2008/09/29/this-years-thursday-premieres-all-down/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 00:12:20 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Media]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=103</guid>
		<description><![CDATA[The season premieres on the traditionally leading Thursday prime-time lineup were down across the board.  ABC still led (with CBS #2 and NBC third) with Grey&#8217;s Anatomy and Ugly Betty – but with numbers down 17% and 15% from last year, respectively. 
Reminds me what we wrote in out DVR/VOD overview in 2006: &#8220;What&#8217;s on [...]]]></description>
			<content:encoded><![CDATA[<p>The season premieres on the traditionally leading Thursday prime-time lineup were down across the board.  ABC still led (with CBS #2 and NBC third) with <em>Grey&#8217;s Anatomy</em> and <em>Ugly Betty</em> – but with numbers down 17% and 15% from last year, respectively. </p>
<p>Reminds me what we wrote in out DVR/VOD overview in 2006: &#8220;What&#8217;s on Thursday at 9? Soon no one may care any more.&#8221; That seemed like a strong statement to some then. Now it&#8217;s clearly the shape of things to come.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F09%2F29%2Fthis-years-thursday-premieres-all-down%2F';
  addthis_title  = 'This+year%26%238217%3Bs+Thursday+premieres+all+down';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/09/29/this-years-thursday-premieres-all-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emmys – good and bad</title>
		<link>http://newamsmedia.com/blog/2008/09/24/emmys-%e2%80%93-good-and-bad/</link>
		<comments>http://newamsmedia.com/blog/2008/09/24/emmys-%e2%80%93-good-and-bad/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:39:20 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Media]]></category>

		<category><![CDATA[Emmy]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=102</guid>
		<description><![CDATA[There was something to like and a lot to dislike about this year&#8217;s 60th Emmy Awards, broadcast this past Sunday.
The good:  the best thing that can be hoped of an award, generally, is the recognition of work which is not the market leader, but which is good work. Both Mad Men and 30 Rock [...]]]></description>
			<content:encoded><![CDATA[<p>There was something to like and a lot to dislike about this year&#8217;s 60th Emmy Awards, broadcast this past Sunday.<br />
The good:  the best thing that can be hoped of an award, generally, is the recognition of work which is not the market leader, but which <strong>is</strong> good work. Both <em>Mad Men</em> and <em>30 Rock</em> are great shows with mediocre numbers. Hopefully the multi-award wins of each will turn on more viewers to these shows.  This is a good and heartening thing from the voting members of ATAS.</p>
<p>That said: how many minutes of boring and barely relevant can you pack in 3 hours? Enough to produce the worst ratings in People Meter history, with fumbling execution by a group of reality leads sharing the hosting duties, in a game they couldn&#8217;t win.  Also, tributes to 40 year old shows like <em>Laugh In</em> and <em>The Smothers Brothers</em> work when they show what was great about the shows in their times – which definitely didn&#8217;t happen in the the just rotten staging of Ruth Buzzie and company, nor unfortunately in Steve Martin&#8217;s heartfelt tribute to the show that started his career.</p>
<p>Beyond that, the show&#8217;s running attempt to define the TV business as challenged but indomitable is just stupid. For thing, the proliferation of internet video has, more than anything, underlined the economic and creative value of professionally-produced content – which is still coming almost exclusively from the TV business.  </p>
<p>Second, no industry is indomitable. The Academy should (and hopefullly will) roll with the new, cut the idiotic teleprompter banter, and rededicate itself to championing high-quality video, regardless of distribution channel.  In a way, it started to this year.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F09%2F24%2Femmys-%25e2%2580%2593-good-and-bad%2F';
  addthis_title  = 'Emmys+%E2%80%93+good+and+bad';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/09/24/emmys-%e2%80%93-good-and-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Influence of Audience&#8221;</title>
		<link>http://newamsmedia.com/blog/2008/07/14/the-influence-of-audience-conversation-saturday-july-19/</link>
		<comments>http://newamsmedia.com/blog/2008/07/14/the-influence-of-audience-conversation-saturday-july-19/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 05:29:22 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Editorial]]></category>

		<category><![CDATA[» Events]]></category>

		<category><![CDATA[» Media]]></category>

		<category><![CDATA[BLT]]></category>

		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=101</guid>
		<description><![CDATA[On 7/19 I&#8217;ll moderate a discussion on &#8220;The Influence of Audience&#8221; for BLT LA, at the Luxe Hotel in LA (Sunset @ 405).  Social media has obviously increased discussion of the effect of audiences on the creation of media.  But in truth (whether through market testing in TV, multiple mix releases in music, or [...]]]></description>
			<content:encoded><![CDATA[<p>On 7/19 I&#8217;ll moderate a discussion on &#8220;The Influence of Audience&#8221; for BLT LA, at the Luxe Hotel in LA (Sunset @ 405).  Social media has obviously increased discussion of the effect of audiences on the creation of media.  But in truth (whether through market testing in TV, multiple mix releases in music, or test screenings of multiple endings for  features) the community has always had a role in the birth, growth, and evolution of popular media.</p>
<p>It&#8217;s worth taking a look at cases where fans and haters have influenced the direction of major projects, and  valuable to discuss how communities can be engaged to improve projects.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F14%2Fthe-influence-of-audience-conversation-saturday-july-19%2F';
  addthis_title  = '%26%238220%3BThe+Influence+of+Audience%26%238221%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/07/14/the-influence-of-audience-conversation-saturday-july-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile IPO stats</title>
		<link>http://newamsmedia.com/blog/2008/07/09/mobile-ipo-stats/</link>
		<comments>http://newamsmedia.com/blog/2008/07/09/mobile-ipo-stats/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:42:09 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Finance]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=99</guid>
		<description><![CDATA[By request: there has been one mobile IPO so far in 08 (OnMobile). There were 16 in 07, 10 of which were in the first half of the year.

  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F09%2Fmobile-ipo-stats%2F';
  addthis_title  = 'Mobile+IPO+stats';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>By request: there has been one mobile IPO so far in 08 (OnMobile). There were 16 in 07, 10 of which were in the first half of the year.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F09%2Fmobile-ipo-stats%2F';
  addthis_title  = 'Mobile+IPO+stats';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/07/09/mobile-ipo-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8230; and PE is still up</title>
		<link>http://newamsmedia.com/blog/2008/07/09/and-pe-is-still-up/</link>
		<comments>http://newamsmedia.com/blog/2008/07/09/and-pe-is-still-up/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:02:07 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Finance]]></category>

		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=98</guid>
		<description><![CDATA[Unlike the dismal IPO/venture stats we mentioned yesterday, private equity is only slightly (3%) off its stellar, record-setting 2007 total ($313B)  - press release is here.

  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F09%2Fand-pe-is-still-up%2F';
  addthis_title  = '%26%238230%3B+and+PE+is+still+up';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>Unlike the dismal IPO/venture stats we mentioned yesterday, private equity is only slightly (3%) off its stellar, record-setting 2007 total ($313B)  - press release is <a href="http://biz.yahoo.com/prnews/080708/netu056.html?.v=57" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/biz.yahoo.com');">here</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F09%2Fand-pe-is-still-up%2F';
  addthis_title  = '%26%238230%3B+and+PE+is+still+up';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/07/09/and-pe-is-still-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATT Dumps Dish, at least for now</title>
		<link>http://newamsmedia.com/blog/2008/07/08/att-dumps-dish/</link>
		<comments>http://newamsmedia.com/blog/2008/07/08/att-dumps-dish/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:51:14 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Finance]]></category>

		<category><![CDATA[» Media]]></category>

		<category><![CDATA[ATT]]></category>

		<category><![CDATA[DIRECTV]]></category>

		<category><![CDATA[Dish]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=97</guid>
		<description><![CDATA[As expected, AT&#38;T has ended its current five-year agreement with Dish, effective in this December. It did the same with DIRECTV a few months ago.   Not clear what the long-term dance will be (or not be) between ATT and satellite - the acquisition speculation is not far behind us. if ATT does want [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, AT&amp;T has ended its current five-year agreement with Dish, effective in this December. It did the same with DIRECTV a few months ago.   Not clear what the long-term dance will be (or not be) between ATT and satellite - the acquisition speculation is not far behind us. if ATT does want a sat partner, this certainly clears the way for a year-end DTV/Dish bidding war.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F08%2Fatt-dumps-dish%2F';
  addthis_title  = 'ATT+Dumps+Dish%2C+at+least+for+now';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/07/08/att-dumps-dish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Madonna</title>
		<link>http://newamsmedia.com/blog/2008/07/08/madonna/</link>
		<comments>http://newamsmedia.com/blog/2008/07/08/madonna/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:29:00 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Editorial]]></category>

		<category><![CDATA[» Media]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=96</guid>
		<description><![CDATA[Nobody cares

  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F08%2Fmadonna%2F';
  addthis_title  = 'Madonna';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>Nobody cares</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F08%2Fmadonna%2F';
  addthis_title  = 'Madonna';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/07/08/madonna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No venture-backed IPOs in Q2&#8230;</title>
		<link>http://newamsmedia.com/blog/2008/07/08/no-venture-backed-ipos-in-q2/</link>
		<comments>http://newamsmedia.com/blog/2008/07/08/no-venture-backed-ipos-in-q2/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:33:32 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Finance]]></category>

		<category><![CDATA[VC]]></category>

		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=95</guid>
		<description><![CDATA[According to the NVCA, there was not as single VC-led IPO in the last quarter. Not one. This follows a slow Q1, in which there were only five.
In the first half of 2007, there were 43.

  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F08%2Fno-venture-backed-ipos-in-q2%2F';
  addthis_title  = 'No+venture-backed+IPOs+in+Q2%26%238230%3B';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>According to the NVCA, there was not as single VC-led IPO in the last quarter. Not one. This follows a slow Q1, in which there were only five.</p>
<p>In the first half of 2007, there were 43.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F07%2F08%2Fno-venture-backed-ipos-in-q2%2F';
  addthis_title  = 'No+venture-backed+IPOs+in+Q2%26%238230%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/07/08/no-venture-backed-ipos-in-q2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SITE UPDATE</title>
		<link>http://newamsmedia.com/blog/2008/06/25/site-update/</link>
		<comments>http://newamsmedia.com/blog/2008/06/25/site-update/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:59:54 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Editorial]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blog/?p=93</guid>
		<description><![CDATA[We are updating the site with new features today. All bugs should be resolved by end of day. Thanks.

  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F06%2F25%2Fsite-update%2F';
  addthis_title  = 'SITE+UPDATE';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>We are updating the site with new features today. All bugs should be resolved by end of day. Thanks.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F06%2F25%2Fsite-update%2F';
  addthis_title  = 'SITE+UPDATE';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/06/25/site-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canoe and the future of cable</title>
		<link>http://newamsmedia.com/blog/2008/06/22/canoe-and-the-future-of-cable/</link>
		<comments>http://newamsmedia.com/blog/2008/06/22/canoe-and-the-future-of-cable/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:29:15 +0000</pubDate>
		<dc:creator>Seth Shapiro</dc:creator>
		
		<category><![CDATA[» Media]]></category>

		<category><![CDATA[cable]]></category>

		<category><![CDATA[canoe]]></category>

		<guid isPermaLink="false">http://newamsmedia.com/blogfront/?p=84</guid>
		<description><![CDATA[You may have read about Canoe Ventures, a long-in-development but recently-unveiled consortium of the US cable MSOs to create a national ad sales platform for cable.  The venture points underlines the need for cable to modernize its ad sales businesses and compete more effectively.  It gets ridiculed for obvious reasons (cable isn&#8217;t known [...]]]></description>
			<content:encoded><![CDATA[<p>You may have read about Canoe Ventures, a long-in-development but recently-unveiled consortium of the US cable MSOs to create a national ad sales platform for cable.  The venture points underlines the need for cable to modernize its ad sales businesses and compete more effectively.  It gets ridiculed for obvious reasons (cable isn&#8217;t known for its lightning business response), but the effort could really matter.  Will be posting some links re Canoe soon.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fnewamsmedia.com%2Fblog%2F2008%2F06%2F22%2Fcanoe-and-the-future-of-cable%2F';
  addthis_title  = 'Canoe+and+the+future+of+cable';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://newamsmedia.com/blog/2008/06/22/canoe-and-the-future-of-cable/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
