<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>New Amsterdam Media &#124; Seth Shapiro</title>
	<link>http://newamsmedia.com/blog</link>
	<description>Digital media consultants New Amsterdam Media create VOD, IPTV, Broadband TV , DVR, mobile, download and social media with some of the world's leading brands.</description>
	<lastBuildDate>Fri, 18 Jul 2008 23:26:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8220;The Influence of Audience&#8221; conversation, Saturday July 19</title>
		<description>On 7/19 I'll moderate a discussion on "The Influence of Audience" for BLT LA, at the Luxe Hotel in LA (Sunset @ 405). If you're interested in attending and haven't before just email me. If you've been there before, you know to avoid the sausage which is shipped via pneumatic ...</description>
		<link>http://newamsmedia.com/blog/2008/07/14/the-influence-of-audience-conversation-saturday-july-19/</link>
			</item>
	<item>
		<title>Mobile IPO stats</title>
		<description>By request: there has been one mobile IPO so far in 08 (OnMobile). There were 16 in 07, 10 of which were in the first half of the year. </description>
		<link>http://newamsmedia.com/blog/2008/07/09/mobile-ipo-stats/</link>
			</item>
	<item>
		<title>&#8230; and PE is still up</title>
		<description>Unlike the dismal IPO/venture stats we mentioned yesterday, private equity is only slightly (3%) off its stellar, record-setting 2007 total ($313B)  - press release is here. </description>
		<link>http://newamsmedia.com/blog/2008/07/09/and-pe-is-still-up/</link>
			</item>
	<item>
		<title>ATT Dumps Dish, at least for now</title>
		<description>As expected, AT&#38;T has ended its current five-year agreement with Dish, effective in this December. It did the same with DIRECTV a few months ago.   Not clear what the long-term dance will be (or not be) between ATT and satellite - the acquisition speculation is not far behind ...</description>
		<link>http://newamsmedia.com/blog/2008/07/08/att-dumps-dish/</link>
			</item>
	<item>
		<title>Madonna</title>
		<description>Nobody cares </description>
		<link>http://newamsmedia.com/blog/2008/07/08/madonna/</link>
			</item>
	<item>
		<title>No venture-backed IPOs in Q2&#8230;</title>
		<description>According to the NVCA, there was not as single VC-led IPO in the last quarter. Not one. This follows a slow Q1, in which there were only five.

In the first half of 2007, there were 43. </description>
		<link>http://newamsmedia.com/blog/2008/07/08/no-venture-backed-ipos-in-q2/</link>
			</item>
	<item>
		<title>SITE UPDATE</title>
		<description>We are updating the site with new features today. All bugs should be resolved by end of day. Thanks. </description>
		<link>http://newamsmedia.com/blog/2008/06/25/site-update/</link>
			</item>
	<item>
		<title>Canoe and the future of cable</title>
		<description>You may have read about Canoe Ventures, a long-in-development but recently-unveiled consortium of the US cable MSOs to create a national ad sales platform for cable.  The venture points underlines the need for cable to modernize its ad sales businesses and compete more effectively.  It gets ridiculed for ...</description>
		<link>http://newamsmedia.com/blog/2008/06/22/canoe-and-the-future-of-cable/</link>
			</item>
	<item>
		<title>On-screen caller ID = The Clapper</title>
		<description>Every 18 months, someone trumpets Caller ID displayed on TV (an easy task for a cable modem or DSL obviously) as the long-awaited killer app of interactive TV



If this were true, then (to paraphrase James Carville) the digital TV industry would be the most expensive act of masturabation since Ross ...</description>
		<link>http://newamsmedia.com/blog/2008/03/30/on-screen-caller-id-is-the-clapper-of-digital-trade-shows/</link>
			</item>
	<item>
		<title>ARC: The A&#038;R Channel Site</title>
		<description>Just back from the road after some weeks in Philadelphia, San Francisco and elsewhere, all great.

btw the ARC website has been up for some time here.  Please let us know what you think and, especially, if you have any shows or artists we should be looking at. Thanks. </description>
		<link>http://newamsmedia.com/blog/2008/03/14/arc-the-ar-channel-site/</link>
			</item>
</channel>
</rss>
